A veces puede resultar útil comparar los valores límite de exposición a agentes químicos en diversos paises o al menos revisarlos para conocer los criterios y referencias internacionales.
Esto lo podemos hacer en:
http://bgia-online.hvbg.de/LIMITVALUE/WebForm_gw.aspx
GESTIS - International limit values for chemical agents Occupational exposure limits (OELs)
Se incluyen los paises mas representativos
Veamos un ejemplo: Acetona
Esto lo podemos hacer en:
http://bgia-online.hvbg.de/LIMITVALUE/WebForm_gw.aspx
GESTIS - International limit values for chemical agents Occupational exposure limits (OELs)
Se incluyen los paises mas representativos
Veamos un ejemplo: Acetona
| Substance | Acetone |
| CAS No. | 67-64-1 |
| Limit value - Eight hours | Limit value - Short term |
| ppm | mg/m³ | ppm | mg/m³ | |
| Austria | 500 | 1200 | 2000 | 4800 |
| Belgium | 500 | 1210 | 1000 | 2420 |
| Canada - Québec | 500 | 1190 | 1000 | 2380 |
| Denmark | 250 | 600 | 500 | 1200 |
| European Union | 500 | 1210 | ||
| France | 500 | 1210 | 1000 | 2420 |
| Germany (AGS) | 500 | 1200 | 1000 (1) | 2400 (1) |
| Germany (DFG) | 500 | 1200 | 1000 | 2400 |
| Hungary | 1210 | 2420 | ||
| Italy | 500 | 1210 | ||
| Japan | 750 | |||
| Poland | 600 | 1800 | ||
| Spain | 500 | 1210 | ||
| Sweden | 250 | 600 | 500 | 1200 |
| Switzerland | 500 | 1200 | 1000 | 2400 |
| The Netherlands | 1210 | 2420 | ||
| USA - NIOSH | 250 | 590 | ||
| USA - OSHA | 1000 | 2400 | ||
| United Kingdom | 500 | 1210 | 1500 | 3620 |
| Remarks | |
| European Union | Bold-type: Indicative Occupational Exposure Limit Values [2,3] and Limit Values for Occupational Exposure [4] (for references see bibliography) |
| France | Bold type: Restrictive statutory limit values |
| Germany (AGS) | (1) 15 minutes average value |
| Germany (DFG) | STV 15 minutes average value |